Week 13 English · Sat 26 Sep 49 of 49 priced · updated 22:07
Week 13 closes in
–DAYS
–HRS
–MINS
–SECS
12.0EXPECTED DRAWS
8.7SCORE DRAWS
49/49PRICED

English · Sat 26 Sep updated 22:07

Week 13 · all 49 numbers

Shaded by the market's chance of a score draw, taken from the correct-score market with the bookmakers' margin removed. Tap a number for the match. This coupon runs over Saturday and Sunday.

21%+ score draw 19–20% under 19% not quoted

Strongest numbers

18NO.

Norway v Portugal

Uefa Nations League - League D · Europe

21%

3.80 1xBet

8NO.

England v Spain

Uefa Nations League - League D · Europe

21%

3.48 1xBet

17NO.

Israel v Ireland

Uefa Nations League - League D · Europe

21%

3.35 Betano

24NO.

Wycombe v Reading

League One · England

21%

3.60 bet365

7NO.

Czech Republic v Croatia

Uefa Nations League - League D · Europe

20%

3.56 1xBet

1NO.

Slovenia v Scotland

Uefa Nations League - League D · Europe

20%

3.22 1xBet

Week 12 results

15 score draws · 4 no-score · 19 draws from 49 Full results →

score draw no-score draw home away

Show
no.match draw score price
1 Slovenia v Scotland 30% 20% 3.22
2 Bulgaria v Luxembourg 31% 20% 3.20
3 Faroe Islands v Kazakhstan 31% 20% 3.24
4 Iceland v Estonia 16% 11% 5.92
5 San Marino v Finland 10% 5% 10.50
6 Albania v Belarus 24% 14% 4.20
7 Czech Republic v Croatia 27% 20% 3.56
8 England v Spain 28% 21% 3.48
9 North Macedonia v Switzerland 20% 14% 4.90
10 Slovakia v Moldova 14% 9% 7.20
11 Lithuania v Azerbaijan 31% 19% 3.20
12 Austria v Kosovo 23% 17% 4.30
13 Denmark v Wales 21% 15% 4.60
14 Gibraltar v Andorra 33% 19% 2.91
15 Serbia v Netherlands 21% 15% 4.76
16 Germany v Greece 19% 15% 5.21
17 Israel v Ireland 29% 21% 3.35
18 Norway v Portugal 26% 21% 3.80
19 Cambridge Utd v AFC Wimbledon 27% 18% 3.60
20 Mansfield v Leyton Orient 26% 20% 3.55
21 MK Dons v Bromley 24% 18% 3.85
22 Plymouth v Burton 23% 17% 4.20
23 Stockport County v Peterborough 18% 14% 5.50
24 Wycombe v Reading 27% 21% 3.60
25 Bristol Rovers v Exeter 24% 17% 4.00
26 Cheltenham v Chesterfield 25% 19% 3.75
27 Fleetwood v Rochdale 26% 18% 3.75
28 Newport v Grimsby 26% 19% 3.75
29 Rotherham v Crewe 26% 19% 3.70
30 Shrewsbury v Colchester 29% 20% 3.30
31 Swindon v Accrington 27% 20% 3.60
32 Tranmere v Walsall 28% 20% 3.60
33 York City v Gillingham 22% 16% 4.40
34 Oldham v Salford 27% 20% 3.60
35 Aldershot v Tamworth 25% 20% 3.75
36 Altrincham v Hornchurch 26% 19% 3.65
37 Boston Utd v AFC Fylde 25% 20% 3.75
38 Carlisle v Woking 23% 17% 4.10
39 Harrogate v Eastleigh 23% 17% 4.00
40 Kidderminster v Yeovil 27% 19% 3.50
41 Scunthorpe v Hartlepool 26% 20% 3.60
42 Solihull Moors v Boreham Wood 20% 16% 4.60
43 Southend v Barrow 24% 18% 3.90
44 Sutton v Forest Green 28% 20% 3.30
45 Wealdstone v Gateshead 24% 18% 3.90
46 Worthing v FC Halifax 26% 20% 3.60
47 Atlanta Utd v New York City 26% 20% 3.60
48 Charlotte v Chicago Fire 25% 20% 3.95
49 Philadelphia Union v Orlando City 19% 15% 5.40

Recent weeks