Your coupon
Week 22 · all 49 numbers
Shaded by the market's chance of a draw, with the bookmakers' margin removed. The darkest numbers have the highest market chance of a draw. Market prices, not tips. Tap a number for the match. This coupon runs over Saturday and Sunday.
strongest: 26% or more middle: 24% to 25% under 24% not quoted
Top draw games this week
Highest market chance of a draw
22 numbers are shaded solid on the board at 26% or more. These six lead the list.
Walsall v Northampton
League Two · England
28%
3.40 Betfair
Wycombe v Bradford City
League One · England
28%
3.40 Betfair
Sunderland v Tottenham
Premier League · England
28%
3.64 1xBet
Fleetwood v Accrington
League Two · England
28%
3.40 Betfair
Rotherham v Oldham
League Two · England
27%
3.42 1xBet
Shrewsbury v Cheltenham
League Two · England
27%
3.45 Betano
All 49 matches
Tap My numbers, type yours, then Save to keep them on this device.
| No. | Match | Draw chance | Best price |
|---|---|---|---|
| Premier League9 matches | |||
| 1 | Leeds v Coventry Premier League·Sat 16:00 | 22% | 4.581xBet |
| 2 | Manchester Utd v Brentford Premier League·Sat 16:00 | 25% | 4.081xBet |
| 3 | Ipswich v Aston Villa Premier League·Sat 18:30 | 25% | 4.091xBet |
| 4 | Everton v Liverpool Premier League·Sun 13:00 | 26% | 3.841xBet |
| 5 | Brighton v Newcastle Premier League·Sun 15:05 | 22% | 4.621xBet |
| 6 | Crystal Palace v Hull Premier League·Sun 15:05 | 25% | 4.001xBet |
| 7 | Fulham v Bournemouth Premier League·Sun 15:05 | 27% | 3.741xBet |
| 8 | Sunderland v Tottenham Premier League·Sun 15:05 | 28% | 3.641xBet |
| 9 | Arsenal v Manchester City Premier League·Sun 17:30 | 26% | 3.861xBet |
| Championship8 matches | |||
| 10 | Birmingham v Bolton Championship·Sat 16:00 | 21% | 4.60Betfair |
| 11 | Derby v Watford Championship·Sat 16:00 | 27% | 3.50Betfair |
| 12 | Millwall v Burnley Championship·Sat 16:00 | 26% | 3.70Betfair |
| 13 | QPR v Sheffield Utd Championship·Sat 16:00 | — | — |
| 14 | West Brom v Bristol City Championship·Sat 16:00 | — | — |
| 15 | West Ham v Stoke Championship·Sat 16:00 | — | — |
| 16 | Wrexham v Portsmouth Championship·Sat 16:00 | — | — |
| 17 | Swansea v Cardiff Championship·Sun 13:00 | — | — |
| League One9 matches | |||
| 18 | AFC Wimbledon v Barnsley League One·Sat 16:00 | 25% | 3.70Betano |
| 19 | Bromley v Burton League One·Sat 16:00 | 26% | 3.60Betfair |
| 20 | Leicester v Mansfield League One·Sat 16:00 | 23% | 4.201xBet |
| 21 | Luton v Oxford Utd League One·Sat 16:00 | 24% | 4.00Betfair |
| 22 | Sheffield Wed v Reading League One·Sat 16:00 | 26% | 3.641xBet |
| 23 | Stevenage v Blackpool League One·Sat 16:00 | 26% | 3.641xBet |
| 24 | Stockport County v Leyton Orient League One·Sat 16:00 | 19% | 5.00Betfair |
| 25 | Wigan v Plymouth League One·Sat 16:00 | 27% | 3.50Betfair |
| 26 | Wycombe v Bradford City League One·Sat 16:00 | 28% | 3.40Betfair |
| League Two10 matches | |||
| 27 | Colchester v York City League Two·Sat 16:00 | 27% | 3.50Betano |
| 28 | Crewe v Grimsby League Two·Sat 16:00 | 26% | 3.70Betfair |
| 29 | Fleetwood v Accrington League Two·Sat 16:00 | 28% | 3.40Betfair |
| 30 | Port Vale v Newport League Two·Sat 16:00 | 26% | 3.70Betfair |
| 31 | Rochdale v Barnet League Two·Sat 16:00 | 24% | 3.901xBet |
| 32 | Rotherham v Oldham League Two·Sat 16:00 | 27% | 3.421xBet |
| 33 | Salford v Gillingham League Two·Sat 16:00 | 22% | 4.40Betfair |
| 34 | Shrewsbury v Cheltenham League Two·Sat 16:00 | 27% | 3.45Betano |
| 35 | Swindon v Chesterfield League Two·Sat 16:00 | 24% | 3.981xBet |
| 36 | Walsall v Northampton League Two·Sat 16:00 | 28% | 3.40Betfair |
| Scotland · Premiership6 matches | |||
| 37 | Aberdeen v Dundee FC Scotland · Premiership·Sat 16:00 | 25% | 3.80Betfair |
| 38 | Dundee Utd v St Johnstone Scotland · Premiership·Sat 16:00 | 23% | 4.20Betano |
| 39 | Rangers v Falkirk Scotland · Premiership·Sat 16:00 | 16% | 6.00Betfair |
| 40 | St. Mirren v Kilmarnock Scotland · Premiership·Sat 16:00 | 26% | 3.70bet365 |
| 41 | Motherwell v Hibernian Scotland · Premiership·Sat 18:45 | 26% | 3.65Betano |
| 42 | Hearts v Celtic Scotland · Premiership·Sun 16:00 | 24% | 4.00Betfair |
| Germany · Bundesliga3 matches | |||
| 43 | Stuttgart v Eintracht Frankfurt Germany · Bundesliga·Sat 18:30 | 21% | 4.781xBet |
| 44 | Freiburg v RB Leipzig Germany · Bundesliga·Sun 15:30 | 24% | 4.161xBet |
| 45 | Dortmund v Bayer Leverkusen Germany · Bundesliga·Sun 19:30 | 24% | 4.091xBet |
| Italy · Serie A2 matches | |||
| 46 | AS Roma v Monza Italy · Serie A·Sun 18:00 | 13% | 8.451xBet |
| 47 | Como v Juventus Italy · Serie A·Sun 20:45 | 27% | 3.771xBet |
| Spain · Laliga2 matches | |||
| 48 | Dep. A Coruna v Barcelona Spain · Laliga·Sun 16:15 | 15% | 7.00Betfair |
| 49 | Real Sociedad v Sevilla Spain · Laliga·Sun 21:00 | 26% | 3.701xBet |
draw home away
Recent weeks
About the predictions
These are the betting market's prices with the bookmakers' margin removed. They are for information and research only: market prices, not tips. Even the highest chance on the board fails more often than it comes in.
18+ · Information service · We do not accept stakes. Read the guide →